Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 26 | 14 | 9 | 7 | 90 | 570 | 44 | 58 | 84 | 161 |
Jul 2022 | 35 | 16 | 12 | 8 | 432 | 6292 | 248 | 400 | 521 | 1114 |
Jun 2022 | 29 | 14 | 10 | 6 | 385 | 4691 | 197 | 303 | 425 | 887 |
May 2022 | 35 | 16 | 13 | 9 | 481 | 5628 | 294 | 415 | 515 | 1104 |
Apr 2022 | 27 | 17 | 12 | 6 | 305 | 5603 | 197 | 360 | 513 | 827 |
Mar 2022 | 27 | 15 | 9 | 5 | 284 | 4566 | 181 | 306 | 479 | 842 |
Feb 2022 | 63 | 30 | 20 | 15 | 314 | 4096 | 227 | 305 | 455 | 956 |
Jan 2022 | 57 | 28 | 15 | 14 | 554 | 7984 | 422 | 478 | 841 | 1713 |
Dec 2021 | 44 | 24 | 14 | 12 | 386 | 7727 | 365 | 423 | 739 | 1332 |
Nov 2021 | 50 | 29 | 17 | 15 | 518 | 8308 | 464 | 532 | 899 | 1514 |
Oct 2021 | 32 | 31 | 18 | 16 | 533 | 6321 | 506 | 562 | 958 | 987 |
Sep 2021 | 19 | 18 | 10 | 10 | 336 | 3562 | 324 | 327 | 567 | 575 |
Totals | 65348 | 3469 | 4469 | 6996 | 12012 | |||||
Generated by Webalizer Version 2.23 |