Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2025 | 592 | 60 | 132 | 32 | 647 | 10684 | 481 | 1985 | 912 | 8890 |
Aug 2025 | 837 | 65 | 147 | 32 | 1395 | 34786 | 1010 | 4574 | 2017 | 25967 |
Jul 2025 | 1194 | 53 | 222 | 28 | 1822 | 33793 | 890 | 6896 | 1662 | 37041 |
Jun 2025 | 548 | 41 | 141 | 21 | 1085 | 29614 | 654 | 4237 | 1231 | 16461 |
May 2025 | 517 | 43 | 134 | 23 | 907 | 24287 | 723 | 4163 | 1362 | 16043 |
Apr 2025 | 193 | 42 | 65 | 25 | 733 | 17147 | 752 | 1960 | 1286 | 5791 |
Mar 2025 | 257 | 38 | 77 | 22 | 694 | 17219 | 708 | 2392 | 1187 | 7973 |
Feb 2025 | 156 | 37 | 50 | 20 | 507 | 16568 | 571 | 1427 | 1054 | 4395 |
Jan 2025 | 91 | 30 | 42 | 16 | 565 | 11636 | 508 | 1317 | 939 | 2831 |
Dec 2024 | 123 | 33 | 60 | 14 | 568 | 12643 | 455 | 1861 | 1026 | 3814 |
Nov 2024 | 52 | 22 | 19 | 12 | 459 | 8104 | 367 | 576 | 668 | 1570 |
Oct 2024 | 156 | 20 | 46 | 12 | 504 | 9632 | 392 | 1456 | 631 | 4859 |
Totals | 226113 | 7511 | 32844 | 13975 | 135635 | |||||
Generated by Webalizer Version 2.23 |